GVR3550
| Interfaces | |||||||||
|
|||||||||
| Video Recording features | |||||||||
|
|||||||||
| Compatible devices | |||||||||
|
|||||||||
| Supported protocols | |||||||||
TCP/IP/UDP, RTP/RTCP/RTSP, HTTP/HTTPS, ARP, ICMP, DNS, DDNS, DHCP, NTP, SSH, PPPoE, ONVIF 2.2 |
|||||||||
| Supported codecs | |||||||||
|
|||||||||
| Environmental Conditions | |||||||||
| Relative Humidity | 10% to 90% (noncondensing) |
||||||||
| Operating Temperature | 0 to 50°C (32 to 122°F) |
||||||||
| Power Supply | |||||||||
| Power Supply Unit (PSU) |
|
||||||||
| Maximum power consumption | |||||||||
up to 60 W |
|||||||||
| Dimensions (HxWxD) | |||||||||
44 x 440 х 343.5 mm (1.73 x 17.32 x 13.50 in) |
|||||||||
| Maximum Weight | |||||||||
4 kg (8.81 lb) |